Allowances to Vietnam
To ensure additional charges don't catch you off guard, we've gathered all the information about surcharges in Vietnam.
Private Transfers in Vietnam
From | To | Details | Price per vehicle (with English-speaking guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Cam Ranh Airport Nha Trang |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 17–35 km, 20–45 min | 60 | 70 |
Hotel in Cam Ranh | 60 | 70 | ||
Hotel at Doclet Beach | 85 km, 1h 50 min | 100 | 120 | |
Hotel in Ninh Van Bay | 60 km, 1h+ | 75 | 90 | |
Hotel in Muine | 195 km, 3h | 165 | 200 | |
Hotel in Phan Thiet | 210 km, 3h 30 min | 165 | 200 |
From | To | Details | Price per vehicle (without guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Cam Ranh Airport Nha Trang |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 17–35 km, 20–45 min | 30 | 40 |
Hotel in Cam Ranh | 30 | 40 | ||
Hotel at Doclet Beach | 85 km, 1h 50 min | 90 | 110 | |
Hotel in Ninh Van Bay | 60 km, 1h+ | 60 | 60 | |
Hotel in Muine | 195 km, 3h | 145 | 160 | |
Hotel in Phan Thiet | 210 km, 3h 30 min | 145 | 160 |
From | To | Details | Price per vehicle (with English-speaking guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Ho Chi Minh Airport (Saigon) | Hotel in Muine | 200 km, approx. 3h 30min | 231 | 263 |
From | To | Details | Price per vehicle (without guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Ho Chi Minh Airport (Saigon) | Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 405 km, approx. 6h 15min | 344 | 381 |
Ho Chi Minh Airport (Saigon) | Hotel in Cam Ranh | 360 km, approx. 5h 25min | 344 | 381 |
Ho Chi Minh Airport (Saigon) | Hotel in Muine | 198 km, approx. 3h 15min | 201 | 231 |
Kia Carnival | ||||
From | To | Details | Price per vehicle (with English-speaking guide), USD |
Price per vehicle (without guide), USD |
Car 1–2 people | Car 1–2 people | |||
Cam Ranh Airport Nha Trang |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) |
17–35 km, 20–45 min | 110 | 80 |
Hotel in Cam Ranh | 10–15 min | 110 | 80 |
Dcar | ||||
From | To | Details | Price per vehicle (with English-speaking guide), USD |
Price per vehicle (without guide), USD |
Car 3–8 people | Car 3–8 people | |||
Cam Ranh Airport Nha Trang |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) |
17–35 km, 20–45 min | 115 | 86 |
Hotel in Cam Ranh | 10–15 min | 115 | 86 |
Notes:
- Rates are valid for bookings made between 01.12.2022 and 22.12.2025.
- Prices apply to one-way transfers only (either to or from the destination). Round-trip transfer = one-way rate × 2, per vehicle.
- Children under 2 years old travel free of charge (no separate seat).
Child Seat:
- Child seats are available for private transfers only.
- Seats can be requested for children aged 0 to 2.99 years. Please contact the booking department in advance to request this service.
- Additional charge: 10 USD per child per one-way transfer. This service is non-commissionable.
- Child seats must be requested and confirmed when booking the transfer.
Meeting Point at the Airport:
- Cam Ranh Airport (Nha Trang), private transfer: After landing, travelers should proceed to the Anex counter inside the arrival terminal.
- Ho Chi Minh City (Saigon) Airport, private transfer: After exiting the terminal, travelers should go to Counter No. 5, where a guide or driver holding a name sign will be waiting.
From | To | Details | Price per vehicle (with English-speaking guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Hotel in Nha Trang | Hotel in Cam Ranh | 60 | 70 | |
Hotel in Muine | 195 km, approx. 3h | 165 | 200 | |
Hotel in Phan Thiet | 210 km, approx. 3h 30min | 165 | 200 | |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 17–35 km, approx. 20–45 min | 60 | 70 | |
Hotel in Cam Ranh | Hotel in Cam Ranh | 10–20 min | 60 | 70 |
From | To | Details | Price per vehicle (without guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Hotel in Nha Trang | Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 17–35 km, approx. 20–45 min | 20 | 25 |
Hotel in Cam Ranh | 35 | 40 | ||
Hotel at Doclet Beach | 85 km, approx. 1h 50min | 60 | 70 | |
Hotel in Ninh Van Bay | 60 km, approx. 1h+ | 50 | 60 | |
Hotel in Muine | 195 km, approx. 3h | 90 | 105 | |
Hotel in Phan Thiet | 210 km, approx. 3h 30min | 90 | 105 | |
Hotel in Cam Ranh | Hotel in Cam Ranh | 10–20 min | 35 | 40 |
Hotel in Ho Chi Minh (Saigon) | Hotel in Muine | 200 km, approx. 3h | 219 | 250 |
Hotel in Doclet | Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 85 km, approx. 1h 50min | 51 | 61 |
Hotel in Doclet | Hotel in Cam Ranh | 85 km, approx. 1h 50min | 51 | 61 |
Hotel in Cam Ranh | Hotel at Doclet Beach | 85 km, approx. 1h 50min | 51 | 61 |
From | To | Details | Price per vehicle (without guide), USD | |
Car 1–2 people | Minivan 3–8 people | |||
Cam Ranh Airport Nha Trang |
Hotel in Nha Trang (incl. Vinpearl, Amiana, Merperle Hon Tam) | 17–35 km, approx. 20–45 min | 31 | 56 |
Hotel in Cam Ranh | 31 | 56 | ||
Hotel in Muine | 195 km, approx. 3h | 141 | 161 | |
Hotel in Phan Thiet | 210 km, approx. 3h 30min | 141 | 161 |
Notes:
- Rates are valid for bookings made between 22.03.2025 and 26.10.2025 for select packages or non-flight accommodation bookings.
- These prices are commissionable.
- Prices are one-way only. Round-trip = one-way × 2, per vehicle.
- Children under 2 years old — free of charge.
Child Seat:
- Child seats are available for private transfers only.
- Seats may be requested for children aged 0–2.99 years. Please contact the booking department in advance.
- Extra charge: 10 USD per child per one-way transfer. This service is non-commissionable.
- Child seats must be requested during the initial transfer booking.
All sections
Countries